- Designed for high load applications. Countersunk feature allow fastener to be installed flush with sheet surface.
Atlas MaxTite® Rivet Nuts, ATLAS® Brand Rivet Nuts, Countersunk Head, Countersunk Head Threaded Insert - Closed End Keyed - Metric
Countersunk Head Threaded Insert – Closed End Keyed – Metric
$0.00
Thread Size x Pitch | M12 x 1.75 |
---|---|
C Max. | 3.15 mm |
Thread Specification | 6H per ASME B1.13M |
CAD Supplier | PennEngineering® (Atlas®) |
Standard Finish | Cadmium Plate – .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II |
Grip Range | 8.60 – 11.10 mm |
Identification Mark | 2 Rad. |
B Ref. | 22.79 mm |
øD - 0.1 | 15.88 mm |
E Max. | 18.60 mm |
F + 0.13 | 3.05 mm |
L ± 0.38 | 40 mm |
K Ref. | 16.35 mm |
Install Drill Size Ref. | 15.90 mm |
Install Hole Size Min. | 15.90 mm |
Install Hole Size Max. | 16.13 mm |
Pull Up Factor | 4.70 mm |
Weight per 1000 | 66.8 lb |
Fastening | Uninstalled |
Standard Material | Low Carbon Steel |
H - Keyway Height | 2.79 – 2.92 mm |
P - Keyway Width + 0.08 | 3.25 mm |
Reviews
There are no reviews yet.