- Designed for high load applications. Countersunk feature allow fastener to be installed flush with sheet surface.
Atlas MaxTite® Rivet Nuts, ATLAS® Brand Rivet Nuts, Countersunk Head, Countersunk Head Threaded Insert - Closed End Keyed - Metric
Countersunk Head Threaded Insert – Closed End Keyed – Metric
$0.00
Thread Size x Pitch | M4 x 0.7 |
---|---|
C Max. | 1.60 mm |
Thread Specification | 6H per ASME B1.13M |
CAD Supplier | PennEngineering® (Atlas®) |
Standard Finish | Cadmium Plate – .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II |
Grip Range | 1.60 – 3.10 mm |
Identification Mark | Blank |
B Ref. | 9.01 mm |
øD - 0.1 | 5.61 mm |
E Max. | 6.88 mm |
F + 0.13 | 1.37 mm |
L ± 0.38 | 16.50 mm |
K Ref. | 6.98 mm |
Install Drill Size Ref. | 5.60 mm |
Install Hole Size Min. | 5.60 mm |
Install Hole Size Max. | 5.74 mm |
Pull Up Factor | 1.90 mm |
Weight per 1000 | 4.6 lb |
Fastening | Uninstalled |
Standard Material | Low Carbon Steel |
H - Keyway Height | 1.42 – 1.47 mm |
P - Keyway Width + 0.08 | 1.57 mm |
Reviews
There are no reviews yet.